| 產(chǎn)地 | 山東 |
|---|---|
| 動力類型 | 電動 |
| 加工精度 | 高精度 |
| 類別 | 臥式 |
| 主電機功率 | 8KW |
| 執(zhí)行質(zhì)量標準 | 國標 |
| 品牌 | 龍澤 |
| 型號 | CK6160 |
| 加工定制 | 是 |





| 技術(shù)參數(shù) | Specifications | Unit | CK6150 |
| 床身上z大回轉(zhuǎn)直徑 | Max.Swing over bed | mm | 500mm |
| 拖板上z大回轉(zhuǎn)直徑 | Max.Swing over cross slide | mm | 280mm |
| z大工件長度 | Maximum length of workpiece | mm | 750、1000、1500/2000mm |
| 主軸通孔 | Spindle hole | mm | 52/82mm |
| 主軸端部 | Spindle nose | | ISO-C6 |
| 主軸錐度 | Spindle tap | | MT6 |
| 主軸轉(zhuǎn)速 | Spindle speeds(Number) | rpm | 低100-500高500-1800 /選配90-1800rpm (無級變速) |
| Z軸行程 | Z-axis stroke | mm | 750mm、1000mm、1500mm、2000mm |
| X軸行程 | X-axis stroke | mm | 230mm |
| 快移速度 | rapid moving speed(m/min) | m/min | 3/6 |
| X/Zz小輸入 | X/Z min input(mm) | mm | 0.001mm |
| 尾座套筒直徑 | Dia.Of tailstock sleeve | mm | 4 |
| 尾座套筒錐度 | Taper of tailstock sleeve | | 25*25mm2 |
| 尾座套筒行程 | Travel of tailstock sleeve | Mm | 2s |
| 刀具數(shù)量 | Tool number | | 75mm |
| 刀桿截面 | Tool body size | mm | MT5 |
| 換刀時間 | Knife tool change time | | 140mm |
| 重復定位精度 | Repeat positioning accuracy | mm | 0.01mm |
| 主電機功率 | Main motor power | kW | 5.5/7.5KW |
| 尺寸750mm | Overall dismensions for 750mm | Mm | 2200×1500×1600 |
| 尺寸1000mm | Overall dismensions for 1000mm | Mm | 2450×1500×1600 |
| 尺寸1500mm | Overall dismensions for 1500mm | Mm | 2950×1500×1600 |
| 尺寸2000mm | Overall dismensions for 2000mm | Mm | 3450×1500×1600 |
| 重量750mm | Weight for 750mm | Kg | 1900 |
| 重量1000mm | Weight for 1000mm | Kg | 2000 |
| 重量1500mm | Weight for 1500mm | Kg | 2200 |
| 重量2000mm | Weight for 2000mm | Kg | 2600 |

