| 安裝方式 | 立式 |
|---|---|
| 刀具數(shù)量 | 24.0 |
| 定位精度 | 0.003 |
| 動力類型 | 機械傳動 |
| 類型 | 立式加工中心 |
| 售后服務(wù) | 質(zhì)保三年 |
| 主電機功率 | 11kw |
| 主軸轉(zhuǎn)速范圍 | 8000rpm |
| 界面語言 | 中文 |
| 是否庫存 | 是 |
| 作用對象 | 五金 |
| 適用行業(yè) | 通用 |
| 布局形式 | 立式 |
| 品牌 | 馬扎克 |
| 型號 | VMC1370 |
| 加工定制 | 是 |






| 技術(shù)參數(shù)Specifications | Units | VMC1370 |
| 工作臺尺寸Table size | mm | 1400x700 |
| X軸行程X axis travel | mm | 1300 |
| Y軸行程Y axis travel | mm | 700 |
| Z軸行程Z axis travel | mm | 700 |
| 工作臺承重Max.Worktable load | kg | 1400 |
| T型槽(數(shù)量-寬度-間隙) T slot(number-width-pitch) | 5-22x140 | |
| 主軸轉(zhuǎn)速Max.Spindle speed | rpm | 8000(Optional:10000) |
| 主軸錐度Spindle taper | mm | BT50/BT40 |
| 主電機功率Main motor power | kW | 15/18.5 |
| X/Y/Z軸快移速度X/Y/Z rapid traverse speed | m/min | 24/24/18 |
| 切削進(jìn)給速度Cutting feed speed | mm/min | 1-6000 |
| 導(dǎo)軌形式Guide rail type | 線軌Linear rail | |
| 主軸中心到立柱表面距離 Distance from spindle axis to column surface | mm | 780 |
| 主軸端部到工作臺表面距離 Distance between spindle nose and worktable surface | mm | 160-860 |
| 定位精度Positioning accuracy | mm | ±0.0075 |
| 重復(fù)定位精度Repeat positioning accuracy | mm | ±0.005 |
| 刀庫Tool magazine | 圓盤Arm 24 | |
| 刀具直徑Max.Tool diameter | mm | Φ112(Adjacent)/Φ200(Apart) |
| 刀具重量Max.Tool weight | kg | 18 |
| 機床重量Machine weight | kg | 10000 |
| 外形尺寸Overall dimension | mm | 3870x3165x2920 |




